Mulund West, Mumbai, Maharashtra
GST No. 27AGRPP7868A1ZT
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Power Consumption | AC 100 V to 120 V: Max. 300 W |
Display System | SXRD panel,projection system |
Remote | RS-232C,D-sub 9-pin (female) |
IR IN | Mini Jack |
Size of effective display area | 0.61" x 3 |
Input Output | RJ-45,3D Sync |
Power requirements | AC 100 V to 240 V,3.0 A to 1.3 A,50/60 Hz |
Standby mode | AC 100 V to 120 V,8 W / 0.5 W (Standby mode: Standard / Low) |
Dimensions without protrusions | 407.4 x 179.2 x 463.9 mm 16 1/8 x 7 1/8 x 18 3/8 inches (W x H x D) |
Mass | Approx. 10 kg / 22 lb 1 oz |
Number of pixels | 6,220,800 (1920 x 1080 x 3) pixels |
Screen size | 40" to 300" (1,016 mm to 7,624 mm) |
Projection lens Zoom | Manual (Approx. x1.6) |
Projection lens Lens shift | Manual,Vertical: +/- 71%,Horizontal: +/- 25% |
Throw Ratio | 1.36:1 to 2.16:1 |
Light source | High-pressure mercury lamp,200 W type |
Filter replacement cycle Max | Same time as the lamp replacement is recommended |
Color light output | 1,7 00 lm* 2 |
Displayable scanning frequency Horizontal | 19 kHz to 72 kHz |
Displayable scanning frequency Vertical | 48 Hz to 92 Hz |
Computer signal inpu | Maximum display resolution: 1920 x 1080 dots (HDMI Input only) |
HDMI two inputs | HDMI 19-pin (x2) |
Computer Video Control | Pin Jack (x3),Y Pb/Cb Pr/Cr |
Inputa | RGB/Y Pb/Cb Pr/Cr input connector: Mini D-sub 15-pin |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Display System | SXRD panel,projection system |
OSD language | 15-languages (English,Dutch,French,Italian,German,Spanish,Portuguese,Russian,Swedish,Norw |
Computer Video Control Y Pb Cb Pr C | Pin Jack (x3) |
Size of effective display area | 0.61" x 3 |
Inputa | RGB/Y Pb/Cb Pr/Cr input connector: Mini D-sub 15-pin |
Remote | RS-232C,D-sub 9-pin (female) |
IR IN | Mini Jac |
ThreeD Sync | RJ-45 |
Power requirements | AC 100 V to 240 V,3.0 A to 1.3 A,50/60 Hz |
Standby mode | AC 100 V to 120 V,8 W / 0.5 W (Standby mode: Standard / Low) |
Dimensions without protrusions | 407.4 x 179.2 x 463.9 mm 16 1/8 x 7 1/8 x 18 3/8 inches (W x H x D) |
Filter replacement cycle Max | Same time as the lamp replacement is recommended |
Mass | Approx. 10 kg / 22 lb 1 oz |
Number of pixels | 6,220,800 (1920 x 1080 x 3) pixels |
Projection lens Zoom | Manual (Approx. x1.6) |
Projection lens Lens shift | Manual,Vertical: +/- 71%,Horizontal: +/- 25% |
Throw Ratio | 1.39:1 to 2.11:1 |
Light source | High-pressure mercury lamp,200 W type |
Recommended lamp replacement time | 5000 H (Lamp mode: Low) |
Screen size | 40 to 300 inch (1,016 mm to 7,624 mm) |
Color light output | 1700 lm (Lamp mode: High) |
Contrast ratio | 120,000:1 (Dynamic Contrast) |
Displayable Horizontal | 19 kHz to 72 kHz |
Scanning frequency Vertical | 48 Hz to 92 Hz |
Computer signal input | Maximum display resolution: 1920 x 1080 dots (HDMI Input only) |
HDMI two inputs | HDMI 19-pin (x2) |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Display system | 3 LCD system |
Power consumption | 480 W: AC 100 V to 120 V,460 W: AC 220 V to 240 V |
Heat dissipation | 1638 BTU: AC 100 V to 120 V,1570 BTU: AC 220 V to 240 V |
Size of effective display area | 0.99" (25.0 mm) x 3,BrightEra,Aspect ratio: 4:3 |
Weight | 44 lb 1 oz / 20 kg |
Number of pixels | 2,359,296 (1024 x 768 x 3) pixels |
Projection lens Zoom | Powered / Manual (Depend on lens) |
Light source | High-pressure mercury lamp 330W type (Twin lamp system) |
Recommended lamp replacement time | 6000 H (Lamp mode : High),8000 H (Lamp mode : Standard) |
Screen size | 40 to 600 inch (1.02 m to 15.24 m) |
Filter replacement cycle | Same time as the lamp replacement |
Color light output | 7000 lm (Lamp mode: High),5600 lm (Lamp mode: Standard) |
Contrast ratio | 2500:1 (full white / full black) |
Displayable scanning frequency Horizontal | 14 kHz to 93 kHz |
Displayable scanning frequency Vertical | 47 Hz to 93 Hz |
Color system | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N,PAL60 |
Keystone correction | Vertical: Max. +/- 30 degrees |
Power requirements | AC 100 V to 240 V,4.8 A to 2.0 A,50/60 Hz |
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Sony |
Display Type | LCD |
Brightness | 1000-2000 Lumens |
Resolution | 1600x1200 dbi |
Power Requirements | AC 100 V to 240 V,3.9 A to 1.7 A,50 Hz/60 Hz |
Color Light Output | 4400 lumens (Lamp mode Standard) |
Standby Mode Power Consumption | 3 W ( Std ) /Less than 0.5 W (Low) (AC 100 V - 120 V) |
Dimensions without protrusion | 406x113x330.5 mm 15 31/32x4 7/16x13" (WxHxD) |
Mass | 5.6 kg/12 lb 6 oz |
Replacement Lamp | LMP - C280 |
Replacement Remote | 1 - 489 - 222 - 11 (RM - PJ7) |
LCD Panels | 0.79 inch BrightEra LCD Panel |
Panel Display Resolution | XGA (1024x768 dots) |
Projection Lens Shift | Manual,Vertical +/ - 3.3 % Horizontal + / - 2.5 % |
Light Source | Ultra High Pressure Mercury Lamp 210 W Type |
Recommended Lamp Replacement Time | 3000H (Lamp mode High),4000 H (Lamp mode Standard) |
Projection Lens Zoom Focus | Approx. 1.5 x Manual Zoom / Manual Focus |
Projection Lens Throw Ratio | 1.321 to 1.911 |
Speaker | 10 Wx1 (monaural) |
Scanning Frequency | H 19 to 92 kHz,V 48 to 92 Hz |
Video Signal Input | NTSC,PAL,SECAM,480/60i,576/50i,480/60p,576/50p,720/60p,720/50p,1080/60i,1080/50i |
Color System | NTSC3.58,PAL,SECAM,NTSC4.43,PAL - M,PAL - N,PAL60 |
Approx. Rs 45,000 / UnitGet Latest Price
Product BrochureProduct Details:Screen Size | 40 to 300 inch |
Power Consumption | 397 W (AC 100 V-120 V), 373 W (AC 220 V-240 V) |
Filter Cleaning Cycle | Max. 4000 H,Same time as the Lamp Replacement is Recommended |
Upc Code | 0 27242 85971 5 |
Light Output and Color Light Output | 5100 lumens (Lamp mode: High),4200 lumens (Lamp mode: Standard) |
Power Requirements | AC 100 V to 240 V,3.9 A to 1.7 A,50 Hz/60 Hz |
LCD Panels | 0.75 inch BrightEra LCD Panel |
Standby Mode Power Consumption | 3 W (Std)/ Less than0.5 W (Low) (AC 100V-120 V),3 W (Std)/ Less than0.5 W (Low) (AC 220V-240 V) |
Panel Display Resolution | WXGA (1280x800 dots) |
Contrast Ratio | 3,000:1 (Full white/full black) |
Light Source | Ultra High Pressure Mercury Lamp 210 W Type |
Recommended Lamp Replacement Time | 3000 H (Lamp mode: High),4000 H (Lamp mode: Standard) |
Projection Lens Throw Ratio | 1.32:1 to 1.91:1 |
Projection Lens Zoom Focus | Approx. 1.5x Manual Zoom / Manual Focus |
Projection Lens Lens Shift | Manual,Vertical +/- 5 %,Horizontal + /- 3 % |
Other Signal Input and Output | D-sub 9-pin (RS-232C),RJ-45,10BASE-T/100BASE-TX (LAN) |
Speaker | 10 Wx1 (monaural) |
Scanning Frequency | H: 19 to 92 kHz,V: 48 to 92 Hz |
Display Resolution Computer Signal Input | Maximum Display Resolution: 1600x1200 dots |
Display Resolution Video Signal Input | NTSC,PAL,SECAM,480/60i,576/50i,480/60p,576/50p,720/60p,720/50p,1080/60i,1080/50i |
Color System | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N,PAL60 |
Computer and Video Input/Output:
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Display System | 3 LCD system |
Color System | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N |
Keystone Correction | Max. Vertical: +/- 20 degrees |
Display Device | 0.59 inch (15 mm) x 3 BrightEra Aspect Ratio: 16:10,(Size of effective display area) |
Control Signal Input Output Others | LAN connector: RJ-45,10BASE-T/100BASE-TX,USB: Type-A,Type-B |
Speaker | 1 W x 1 (monaural) |
Operating Temperature Operating Humidity | 0 Deg C to 35 Deg C / 32 Deg F to 95 Deg F (20 % to 80 %; no condensation) |
Storage Temperature Storage Humidity | -10 Deg C to + 60 Deg C / 14 Deg F to +140 Deg F (20% to 80%; no condensation) |
Power Requirements | AC 100 to 240 V,3.0 A to 1.2 A,50 Hz / 60 Hz |
Heat Dissipation | (AC 100 V to 120 V) 1004 BTU,(AC 220 V to 240 V) 956 BTU |
Outside Dimensions | W 315 x H 75 x D 230.5 mm (W 12 13/32 x H 2 15/16 x D 9 1/16 inches) (without protrusions) |
Screen Size | 30 to 300 inch (0.76 m to 7.62 m) |
Mass | 2.6 kg / 5.8 lb |
Replacement Lamp | LMP-D213 |
Display Device Number of Pixels | 3,072,000 (1280 x 800 x 3) pixels |
Projection Lens Zoom | Optical: Manual (Approx. x 1.3) |
Projection Lens Focus | Manual |
Projection Lens Throw Ratio | 1.36:1 to 1.77:1 |
Light Source | Ultra High Pressure Mercury Lamp 210 W Type |
Recommended lamp Replacement Time | 3000 H / 5000 H / 7000 H (Lamp mode: High / Standard / Low) |
Filter Cleaning Cycle | Max. 1000 H |
Light Output | 2600 lm / 1900 lm / 1500 lm (Lamp mode: High / Standard / Low) |
Color Light Output | 2600 lm / 1900 lm / 1500 lm (Lamp mode: High / Standard / Low) |
Contrast Ratio | 2500:1 (full white / full black) |
Displayable Scanning Frequency Horizontal | 15 kHz to 92 kHz |
Displayable Scanning Frequency Vertical | 48 Hz to 92 Hz |
Display Resolution Computer Signal Input | Maximum display resolution: UXGA 1600 x 1200 dots |
Display Resolution Video Signal Input | NTSC,PAL,SECAM,480/60i,576/50i,480/60p,576/50p,720/60p,720/50p,1080/60i,1080/50i,1080/60p |
Computer and Video Signal Input/Output:
Power Consumption (Lamp mode: High /Standard / Low):
Standby Mode Power Consumption:
Supplied Accessories:
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Display system | 3 LCD system |
Heat dissipation | 1528 BTU,AC 100 V to 120 V,1450 BTU,AC 220 V to 240 V |
Weight | 25 lb /11 kg |
Contrast ratio | 2 8000:1 (full white / full black) |
Optional accessories | PAM-600 Projector Suspension Support |
Number of pixels | 6,912,000 (1920 x 1200 x 3) pixels |
Projection lens Zoom | Manual (Approx. 1.6 x) |
Projection lens Lens shift | Manual,Vertical: Upward 60% to Downward 0%,Horizontal: Right 32% to Left 32% |
Light source | Laser diode |
Screen size | 40 to 600 inch (1.02 m to 15.24 m) |
Computer and video signal input output B | RGB input Connector: Mini D-sub 15-pin (female) Audio input Connector: Stereo Mini Jack |
Color light output | 4000 lm / 3000 lm (Mode: High / Standard) |
Displayable scanning frequency Horizontal | 14 kHz to 93 kHz |
Displayable scanning frequency Vertical | 47 Hz to 93 Hz |
Computer signal input | Maximum display resolution: 1920 x 1200 dots Panel display resolution: 1920 x 1200 dots |
Video signal inpu | NTSC,PAL,SECAM,480/60i,576/50i,480/60p,576/50p,720/60p,720/50p,1080/60i,1080/50i,1080/60p |
Color system | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N,PAL60 |
Keystone correction | Vertical: Max. +/- 30 degrees,Horizontal: Max. +/- 30 degrees |
Computer and video signal input output A | RGB / Y P b P r input connector: 5BNC (female) Audio input connector: Stereo mini jack |
Computer and video signal input output C | RGB input connector: Mini D-sub 15-pin (female) Audio input connector: Stereo mini jack |
Size of effective display area | 0.76 inch (19.3 mm) x 3,Bright Era,Aspect Ratio: 16:10 |
Computer and video signal input output D | HDMI input Connector: Digital RGB/Y P b P r Digital audio: PCM (32 kHz,44.1 kHz,48 kHz,88.2 kHz |
Computer and video signal input output S Video In | S Video Input Connector: Mini DIN 4-pin Audio Input Connector: Pin Jack (Shared with VIDEO IN) |
Computer and video signal input output Video In | Video Input Connector: Phono jack Audio input Connector: Pin jack (shared with S VIDEO IN) |
Computer and video signal input output | Monitor Output Connector: Mini D-sub 15-pin (female) Audio output Connector: Stereo Mini Jack |
Power requirements | AC 100 V to 240 V,4.6 A to 1.9 A,50/60 Hz |
Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Light Output | 7000 lm (Lamp mode: High)*3 |
Display system | 3 LCD system |
Screen size | 40" to 600" (1.02 m to 15.24 m) (Depends on lens) |
Contrast ratio | 2500:1 (full white/full black)*2 |
Displayable scanning frequency horozontal | 14 kHz to 93 kHz |
Displayable scanning frequency vertical | 47 Hz to 93 Hz |
Keystone correction | Vertical: Max. +/- 5 degrees |
Power cunsuption | AC 100 V to 240 V,4.9 A to 2.0 A,50/60 Hz |
Standby mode power consuption | 11 W (Standby mode: Standard),0.1 W (Standby mode: Low),AC 100 V to 120 V |
Heat dissipation | 1569 BTU,1672 BTU,AC 100 V to 120 V |
Weight | 44 lb 1 oz/20 kg |
Size of effective display area | 0.95" (24.1 mm) x 3,BrightEra,Aspect ratio: 16:10 |
Number of pixels | 6.912000 (1920 x 1200 x 3) pixels |
Projection lens zoom | Powered/Manual (Depends on lens) |
Light source | High-pressure mercury lamp 330 w type (Twin lamp system) |
Recommended lamp replacement time | 6000 H (Lamp mode: High),8000 H (Lamp mode: Standard) |
Filter replacement cycle | Same time as the lamp replacement |
Approx. Rs 54,000 / UnitGet Latest Price
Product BrochureProduct Details:Color Light Output | 4200 lumens (high),3000 lumens (Standard) |
UPC Code | 49 05524 62853 1 |
Power Requirements | AC 100 V to 240 V,3.3 A to 1.3 A,50 Hz/60 Hz |
LCD Panels | 0.79 inch TFT BrightEra LCD Panel |
Dimensions | 15 11/32 x 5 13/16 x 18 25/32" (W x H x D) |
Weight | 17 lbs. 7 oz. |
Replacement Lamp | LMP-F230 |
Replacement Filter | 4-172-386-01 (Top) / 4-172-387-01 (Bottom |
Replacement Remote | 1-489-092-11 (RM-PJ19) |
Resolution | XGA (1024 x 768 Pixels) |
Video Resolution | 750 TV Lines |
Throw Ratio | 1.42 to 2.27 : 1 |
Contrast Ratio | 2000:1 (Full white/full black) |
Lamp | 230 W UHP Lamp |
Lamp replacement time | 4000 H (High) / 5000 H (Standard) |
Lens Zoom Focus | Manual 1.6x Zoom / Manual Focus |
Lens Lens Shift | Manual,Vertical : +51 % /- 0 %,Horizontal : +/- 33 % |
Screen Size | 40 to 600 inch |
Scanning Frequency | fH: 14 to 93 kHz,fV: 47 to 93 Hz |
Acceptable Computer Signals | Maximum Display Resolution : 1920 x 1200 dots (resizing display) |
Acceptable Video Signals | NTSC,PAL,SECAM,480/60i,576/50i,480/60p,576/50p,720/60p,720/50p,1080/60i,1080/50i,1080/60p |
Color System | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N,PAL60 |
Keystone Correction | Vertical : Max +/- 30 degrees |
Speaker | None (Audio IN/Out for audio switcher usage) |
Explore More Products
© Volcano Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited