Approx. Rs 36,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Lens Type | Optical Zoom |
Brand | Epson |
Technology | 3 LCD |
Brightness | 3200 Lumens |
Weight | 2.4 kg |
Lamp Life | 10000 Hours |
Colour Processing | 10 Bits |
Focal Distance | 16.7 mm |
Contrast Ratio | 15000:1 |
Model | EB-S31 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Canon |
Model Name/Number | LX-MU500 |
Display Type | DLP |
Resolution | 1920 x 1200 |
Brightness | 2000-4000 Lumens |
Projection Distance | 3.5 - 4 m |
Model name | LX-MU500 |
Display system | 1-CHIP DLP™ |
Optical System | Time division color extraction, sequential display |
Display device | |
Type | DMD |
Size / Aspect ratio | 0.67" x 1 / 16:10 |
Drive system | DLP™ x 1 chip |
Number dots / Total number dots | 2,304,000 (1920 x 1200) x 1 / 2,304,000 |
Projection lens | |
Zoom ratio / Focal length / F value | 1.6x / f = 15.75 – 25.1mm / F = 2.45 – 3.07 |
Zooming / Focusing system | Manual / Manual |
Lens shift | V: +52.5% ~ +55%, H: fixed |
Light source | NSHA370QS Lamp 370W |
Image size (projection distance) | W: 60 – 240" (1.38 – 5.54m / 4.5 – 18.2') T: 60 – 150" (2.2 – 5.54m / 4.5 – 18.2') |
Number of colors | 16,770,000 colors (full color) |
Brightness (*1) | 5000 lumen (in presentation mode, HDMI input) |
Contrast ratio (*1) | 2500:1 (Fully white : fully black, presentation mode, Analog PC input) |
Ratio of brightness at periphery to center(*1) | 75% |
Speaker | 10W (monaural x 1) |
Maximum input resolution | 1920 x 1200 dots |
Image signal | |
Analog PC input | WUXGA / WSXGA+ / UXGA / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA / MAC |
Component video input | 1080p / 1080i / 720p / 576p / 480p / 576i / 480i |
HDMI input | From connected computers: WUXGA / WSXGA+ / UXGA / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA From connected AV equipment: 1080p / 1080i / 720p / 576p / 480p |
Video input | NTSC / PAL / SECAM / NTSC4.43 /PAL-M / PAL-N / PAL-60 |
S video input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 |
Terminals | |
Mini Dsub15 x 2 | Analog PC / Component video input |
Mini Dsub15 | Analog PC / Component video output |
HDMI/MHL | Digital PC / Digital video/MHL input |
HDMI | Digital PC / Digital video input |
Mini DIN4 | S-video input |
Product Price :Get Latest Price
Product Details:Display Type | LCD |
Light Output | 3000 Lumens |
Life of Lamp | 5000 Hours |
Aspect Ratio | 4:3 |
Resolution | 1024 x 768 dpi |
Audio Output | 16 Watts |
LCD Size | 0.68 inches with MLA |
Projection Lens Type | Manual Zoom |
Projection Lens Focal Length | 18.2 mm to 29.2 mm |
Video Quality | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (2-2, 3-2 film de |
High Brightness Mode | 33 dB |
Low Brightness Mode | 28 dB |
Power Cord | 3 m |
Contrast Ratio | 2000:1 |
Features | Frontal Exhaust, High Efficiency Filter, Wireless Connection |
Audio | Stereo |
Additional Information:
Product Price :Get Latest Price
Product Details:Product Type | Entry Level Multimedia Projectors |
Product Name | Epson EB-925 |
Projection System | RGB Liquid Crystal Shutter Projection System |
Projection Method | Front / Rear / Ceiling Mount |
LCD Size | 0.63 inches with MLA |
LCD Driving Method | Poly-Silicon TFT Active Matrix |
Projection Lens Type | Manual zoom |
Projection Lens Focal Length | 18.2 mm to 29.2 mm |
Lamp Type | 230 W UHE E-TORL |
Optical System | Dichroic Mirror Separation & Prism combine method |
High Brightness Mode | 33 dB |
Low Brightness Mode | 28 dB |
Display Performance | 1024 x 768 pixels |
Input Signal Type | Separate Signal |
Maximum Dimension | 263 x 345 x 106 mm |
Weight | Approx 3.13 kg |
Contrast Ratio | 2000:1 |
Additional Information:
Product Price :Get Latest Price
Product Details:Dimensions | 7.7 x 23.4 x 29.7 cm |
Bulb Type | 200 Watt |
Image Size | 83 cm - 812 cm |
Nominal Voltage | 230 V |
Security Features | Security Lock Slot |
Power | AC 120/230 V,50 - 60 Hz |
Device Type | 3 LCD Projector - High Definition 720 |
Power Consumption Operational | 277 Watt |
Colour Support | 1.07 Billion Colours |
Additional Information:
Product Price :Get Latest Price
Product Details:Dimensions | 7.7 x 23.4 x 29.7 cm |
Colour Support | 1.07 Billion Colours |
Bulb Type | 200 Watt |
Video Input | RGB,Composite Video |
Bulb life cycle | Up to 5000 hours/ up to 10000 hour(s) (economic mode) |
Output Power | 1 Watt |
Power | AC 120/230 V,50 - 60 Hz |
Device Type | 3 LCD Projector - High Definition 720 |
Power Consumption Operational | 277 Watt |
Additional Information:
Explore More Products
© Volcano Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited