Mulund West, Mumbai, Maharashtra
GST No. 27AGRPP7868A1ZT
Approx. Rs 36,000 / UnitGet Latest Price
Product Details:Model Name/Number | EB-S31 |
Display Type | LCD |
Brightness | 3200 Lumens |
Lens Type | Optical Zoom |
Power Consumption | 50 - 150 W |
Usage/Application | Office, Home etc. |
Brand | Epson |
Weight | 2.4 kg |
Lamp Life | 10000 Hours |
Colour Processing | 10 Bits |
Focal Distance | 16.7 mm |
Contrast Ratio | 15000:1 |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Brand | Epson |
Dimensions | 7.7 x 23.4 x 29.7 cm |
Colour Support | 1.07 Billion Colours |
Bulb Type | 200 Watt |
Video Input | RGB,Composite Video |
Bulb life cycle | Up to 5000 hours/ up to 10000 hour(s) (economic mode) |
Output Power | 1 Watt |
Power | AC 120/230 V,50 - 60 Hz |
Device Type | 3 LCD Projector - High Definition 720 |
Power Consumption Operational | 277 Watt |
Model Number | Epson-EB-915 |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Light Output | 3700 lm / 2800 lm* 2 / 2100 lm* 2 |
Power Consumption | AC 100 V to 120 V 303 W / 256 W* 2 / 226 W* 2 |
Size of effective display area | 0.75" (19 mm) x 3 BrightEra Aspect ratio: 16:10 |
Contrast ratio full white full black | 3000:1 |
Displayable scanning frequency Horizontal | 14 kHz to 93 kHz |
Displayable scanning frequency Vertical | 47 Hz to 93 Hz |
Display resolution Computer signal input | UXGA 1600 x 1200 dots*4: Panel display resolution: 1280 x 800 dots,1024 x 768 dots |
Display resolution Video signal input | NTSC,PAL,SECAM,480/60i,576/50i,480/60p,576/50p,720/60p,720/50p,1080/60i,1080/50i,1080/60p |
Color system | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N |
Keystone correction | Vertical: Max. +/- 20 degrees |
Speaker | 16 W x 1 (monaural) |
Power requirements | AC 100 to 240 V,3.1 A to 1.3 A,50 Hz / 60 Hz |
Number of pixels | 3,072,000 (1280 x 800 x 3) pixels |
tandby mode power consumption | AC 100 V to 120 V 5.9 W / 0.5 W |
Heat dissipation | 1034 BTU,AC 100 V to 120 V |
Outside dimensions | W 365 x H 96.2 x D 252 mm (W 14 3/8 x H 3 25/32 x D 9 29/32 inches) (without protrusions) |
Mass | 4.1 kg / 9 lb 1 oz |
Replacement lamp | LMP-E212 |
Projection lens Zoom | Optical: Manual (Approx. x 1.6) |
Projection lens Focus | Manual |
Projection lens Throw ratio | 1.10:1 to 1.79:1 |
Light source | Ultra high pressure mercury lamp 210 W type |
Recommended lamp replacement time | 3000 H / 5000 H / 7000 H (Lamp mode: High / Standard / Low) |
Filter cleaning cycle | Max. 7000 H,Same time as the lamp replacement is recommended |
Screen size | 30" to 300" (0.76 m to 7.62 m) |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Brand | Sony |
Model Name/Number | VPL-PHZ11 |
Display Type | 3 LCD system |
Brightness | 5000 lumens |
Resolution | 1920 x 1200 x 3 |
Screen Size | 40" to 300" (1.02 m to 7.62 m) |
Color | White |
Output Terminal | Speaker |
Projection Distance | 1 - 3.5 m |
Power Consumption | 0.5 W- 17.6 W |
Usage/Application | Office,Home,Business Purpose |
Power Supply | AC 100 V to 240 V,4.3 A to 1.7 A,50 Hz / 60 Hz |
Operating Temperature | 0 to 40 degree C (32 to 104 degree F) |
Dimensions | 510 x 113 x 354.6 mm (20 3/32 x 4 7/16 x 13 31/32 inches) |
Operating Humidity | 20 % to 80 % |
Size of effective display area | 0.76" (19.3 mm) x 3 Bright Era LCD Panel,Aspect ratio: 16:10 |
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Light Output | 5200 lm (Lamp mode: High) |
Display system | 3 LCD system |
Screen size | 40" to 600" (1.02 m to 15.24 m) |
Contrast ratio | 2000:1 (full white/full black)*2 |
Displayable scanning frequency horozontal | 14 kHz to 93 kHz |
Displayable scanning frequency vertical | 47 Hz to 93 Hz |
Keystone correction | Vertical: Max. +/- 30 degrees |
Power cunsuption | 460 W,AC 100 V to 120 V |
Standby mode power consuption | 9.2 W (Standby mode: Standard),0.3 W (Standby mode: Low),AC 100 V to 120 V |
Heat dissipation | 1501 BTU,1570 BTU,AC 100 V to 120 V |
Weight | 18 lb 5 oz/8.3 kg |
Size of effective display area | 0.76 (19.3 mm) x 3,BrightERA,Aspect ratio: 16:10 |
Replacement lamp | LMP-F331 |
Number of pixels | 6.912,(1920 x 1200 x 3) pixels |
Projection lens zoom | Manual (Approx. 1.6x) |
Projection lens lens shift | Manual,Vertical: Upward 60% to Downward 0%,Horizantal: Right 32% to Left 32% |
Light source | High-pressure mercury lamp 330 w type |
Recommended lamp replacement time | 2500 H (Lamp mode: High),3500 H (Lamp mode: Standard) |
Filter cleaning cycle | Max. 15000 H*1 Same time as the lamp replacement is recommended |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Display System | 3 LCD system |
Keystone Correction | Vertical: Max. +/- 10 degrees |
Speaker | 16 W x 1 (monaural) |
Display Device Size of Effective Display Area | 0.63 inch (16 mm) x 3,Bright Era,Aspect Ratio: 4:3 |
Operating Temperature Operating Humidity | 0 Deg C to 40 Deg C / 32 Deg F to 104 Deg F (20 % to 80 %,no Condensation) |
Storage Temperature Storage Humidity | -10 Deg C to + 60 Deg C / -14 Deg F to +140 Deg F (20 % to 80 %) |
Power Requirements | AC 100 V to 240 V,3.2 A to 1.3 A,50 Hz / 60 Hz |
Heat Dissipation | (AC 100 V to 120 V) 1041 BTU,(AC 220 V to 240 V) 1004 BTU |
Outside Dimensions | W 365 x H 138.7 x D 310 mm (W 14 3/8 x H 5 15/32 x D 12 7/32 inches) (without protrusions) |
Mass | 4.4 kg / 9 lb 10 oz |
Replacement Lamp | LMP-E212 |
Light Output | 2600 lm / 1900 lm / 1500 lm (Lamp mode: High / Standard / Low) |
Display Device Number of Pixels | 2,359,296 (1024 x 768 x 3) pixels |
Projection Lens Focus | Manual |
Projection Lens Throw Ratio | 0.46:1 |
Light Source | Ultra high pressure mercury lamp 210 W type |
Recommended Lamp Replacement Time | 4000 H / 6000 H / 10000 H (Lamp mode: High / Standard / Low) |
Filter Cleaning Cycle | Max. 7000 H |
Screen Size | 60 to 110 inch (0.55 m to 1.04 m) |
Contrast Ratio | 3000:1 (full white / full black) |
Displayable Scanning Frequency Horizontal | 14 kHz to 93 kHz |
Displayable Scanning Frequency Vertical | 47 Hz to 93 Hz |
Display Resolution Input | Panel Display Resolution: 1024 x 768 dots |
Display Resolution Video signal Input | NTSC,PAL,SECAM,480/60i,576/50i,480/60p,576/50p,720/60p,720/50p,1080/60i,1080/50i,1080/60p |
Color System | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N |
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:Color System | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N |
Keystone Correction | Vertical: Max. +/- 10 degrees |
Display Device Size of Effective Display Area | 0.59 inch (15 mm) x 3,Bright Era,Aspect Ratio: 16:10 |
Speaker | 16 W x 1 (monaural) |
Operating Temperature Operating Humidity | 0 Deg C to 40 Deg C / 32 Deg F to 104 Deg F (20% to 80%; no condensation) |
Storage Temperature Storage Humidity | - 10 Deg C to + 60 Deg C / - 14 Deg F to + 140 Deg F (20 % to 80 %) |
Power Requirements | AC 100 V to 240 V,3.2 A to 1.3 A,50 Hz / 60 Hz |
Outside Dimensions | W 365 x H 138.7 x D 310 mm (W 14 3/8 x H 5 15/32 x D 12 7/32 inches) (without protrusions) |
Mass | 4.4 kg |
Replacement Lamp | LMP-E212 |
Light Output | 3000 lm / 2100 lm / 1700 lm (Lamp mode: High / Standard / Low) |
Display System Number of Pixels | 3 LCD system |
Projection Lens Focus | Manual |
Projection Lens Throw Ratio | 0.46:1 |
Light Source | Ultra High Pressure Mercury Lamp 210 W Type |
Recommended Lamp Replacement Time | 4000 H / 6000 H / 10000 H (Lamp mode: High / Standard / Low) |
Filter Cleaning Cycle | Max. 7000 H |
Screen Size | 57 to 103 inch (0.55 m to 1.04 m) |
Contrast Ratio | 3000:1 (full white / full black) |
Displayable Scanning Frequency Horizontal | 14 kHz to 93 kHz |
Displayable Scanning Frequency Vertical | 47 Hz to 93 Hz |
Display Resolution Computer Signal | Maximum display resolution: UXGA 1600 x 1200 dots* 4 |
Display Resolution Input | Panel Display Resolution: 1280 x 800 dots |
Display Resolution Video Signal Input | NTSC,PAL,SECAM,480/60i,576/50i,480/60p,576/50p,720/60p,720/50p,1080/60i,1080/50i,1080/60p |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Display Type | LCD |
Light Output | 3000 Lumens |
Life of Lamp | 5000 Hours |
Aspect Ratio | 4:3 |
Resolution | 1024 x 768 dpi |
Audio Output | 16 Watts |
LCD Size | 0.68 inches with MLA |
Projection Lens Type | Manual Zoom |
Projection Lens Focal Length | 18.2 mm to 29.2 mm |
Video Quality | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (2-2, 3-2 film de |
High Brightness Mode | 33 dB |
Low Brightness Mode | 28 dB |
Power Cord | 3 m |
Contrast Ratio | 2000:1 |
Features | Frontal Exhaust, High Efficiency Filter, Wireless Connection |
Audio | Stereo |
Brand | Epson |
Model Number | Epson-EB-905 |
Explore More Products
© Volcano Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited